Used Vehicle
~$113
Cost to fill at $1.50/L
~657km
Average per tank
| Vehicle | 2019 Mitsubishi Triton MR MY20 GLX 4x2 White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 137,963 kms |
| Drive Type | RWD |
| Rego | 418YVL |
| StockNo | 00001126 |
| VIN | MMAYNKK40KH011816 |
| Fuel Consumption (Urban) | 14.4L/100km |
| Fuel Consumption (Extra Urban) | 9.7L/100km |
| Fuel Consumption (Combined) | 11.4L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - 1st Row Side Window |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Front Stabiliser |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Handbrake - Fold Down | Headlamps - Halogen |
| Headlamps - Tinted | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
| Speed Dependant Wipers | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Tacho |
| Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
Coast 2 Coast Vehicles
7/12 Nyholt Drive Yatala QLD 4207
0439 761 614
ABN: 85 657 587 847
©
Dealer Summary
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.