Used Vehicle
~$105
Cost to fill at $1.50/L
~686km
Average per tank
| Vehicle | 2010 Mazda BT-50 UNY0E4 DX 4x2 White 5 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 331,829 kms |
| Drive Type | RWD |
| Rego | 362ZQX |
| StockNo | 00000962 |
| VIN | MM0UNY0W400852562 |
| Fuel Consumption (Urban) | 12.6L/100km |
| Fuel Consumption (Extra Urban) | 8.9L/100km |
| Fuel Consumption (Combined) | 10.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | 16" Alloy Wheels |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - Clear | Trim - Cloth |
| Trim - Vinyl | Wheel Covers - Full |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors | Alloy Wheels |
Coast 2 Coast Vehicles
7/12 Nyholt Drive Yatala QLD 4207
0439 761 614
ABN: 85 657 587 847
©
Dealer Summary
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.